
Tariff & availability for the lodges
Prices based on full occupancy. Discount may be given - for example if only 4 people stay in the Byre. Prices include bed linen, towels and electricity so no hidden charges!! Switch and major credit cards are accepted. For booking Tel: +44 (0)1671 404326 or E-mail: info@netherbarr.co.uk
We may have last minute late availability bargains & short breaks click here! Mid - Week bargains in Sept. See late availability page.
OPEN ALL YEAR ROUND
Short breaks from only £50 per lodge per night!
| Sorry already booked | Is Available |
Short break available |
| 2009 | Bothy | Byre | Dairy | Hay Loft | Harness Room | Hen Hoose |
| Sleeps | 2 | 6 | 4 | 2-3 | 2-4 | 2-3 |
| 2010 | ||||||
| Jan & Feb | £225 | £450 | £300 | £280 | £50/night | £180 |
| Mar 6th | £225 | £450 | £300 | £280 | £50/night | £180 |
| 13th | £225 | £450 | £300 | £280 | £50/night | £180 |
| 20th | £225 | £450 | £300 | £280 | £50/night | £180 |
| 27th | £225 | £450 | £300 | £280 | £50/night | £180 |
| Apr 3rd | £275 | £490 | £360 | £320 | £50/night | £220 |
| 10th | £275 | £490 | £360 | £320 | £50/night | £220 |
| 17th | £275 | £490 | £360 | £320 | £50/night | £220 |
| 24th | £275 | £490 | £360 | £320 | £50/night | £220 |
| May 1st | £275 | £490 | £360 | £320 | £50/night | £220 |
| 8th | £275 | £490 | £360 | £320 | £50/night | £220 |
| 15th | £275 | £490 | £360 | £320 | £50/night | £220 |
| 22nd | £275 | £490 | £360 | £320 | £50/night | £220 |
| 29th | £275 | £490 | £360 | £320 | £50/night | £220 |
| June 5th | £275 | £490 | £360 | £325 | £50/night | £220 |
| 12th | £275 | £490 | £360 | £325 | £50/night or £220/wk | £220 |
| 19th | £275 | £490 | £360 | £325 | £50/night or £220/wk | £220 |
| 26th | £275 | £490 | £360 | £325 | £50/night or £220/wk | £220 |
| July 3rd | £275 | £490 | £360 | £325 | £250/wk | £220 |
| 10th | £275 | £490 | £375 | £325 | £50/night | £220 |
| 17th | £275 | £490 | £375 | £325 | £50/night | £220 |
| 24th | £275 | £490 | £375 | £325 | £50/night | £220 |
| 31st | £275 | £490 | £375 | £325 | £50/night | £220 |
| Aug 7th | £275 | £490 | £375 | £325 | £50/night | £220 |
| 14th | £275 | £490 | £375 | £325 | £50/night | £220 |
| 21st | £275 | £490 | £375 | £325 | £50/night | £220 |
| 28th | £275 | £490 | £375 | £325 | £50/night or £250/wk | £220 |
| Sept 4th | £275 | £490 | £375 | £325 | £50/night | £220 |
| 11th | £275 | £490 | £360 | £325 | £50/night | £220 |
| 18th | £275 | mid week break avail | £360 | £325 | £50/night | £220 |
| 25th | £275 | £490 | £360 | £325 | £50/night | £220 |
| Oct 2nd | £275 | £490 | £360 | £325 | £50/night | £220 |
| 9th | £275 | £490 | £360 | £325 | £50/night | £220 |
| 16th | £275 | £490 | £360 | £325 | £50/night | £220 |
| 23rd | £275 | £490 | £360 | £325 | £50/night | £220 |
| 30th | £275 | £490 | £360 | £325 | £50/night | £220 |
| Nov 6th | £225 | £410 | £300 | £280 | £50/night | £180 |
| 13th | £225 | £410 | £300 | £280 | £50/night | £180 |
| 20th | £225 | £410 | £300 | £280 | £50/night | £180 |
| 27th | £225 | £410 | £300 | £280 | £50/night | £180 |
| Dec 4th | £225 | £410 | £300 | £280 | £50/night | £180 |
| 11th | £225 | £410 | £300 | £280 | £50/night | £180 |
| 18th | £225 | £410 | £300 | £280 | £50/night | £180 |
| Xmas | £275 | £490 | £360 | £325 | £220 | £220 |
| N Year (27th-3rd) | £295 | £530 | £360 | £350 | £250 | £220 |
| Lodge: | Bothy | Byre | Dairy | Hay Loft | Harness Room | Hen Hoose |
