
Tariff & availability for the lodges
Prices based on full occupancy. Discount may be given in the Byre if only 4 people stay. Prices include bed linen, towels and electricity so no hidden charges!! Switch and major credit cards are accepted. For booking Tel: +44 (0)1671 404326 or E-mail: info@netherbarr.co.uk
For short break prices and last minute availability please click here!
OPEN ALL YEAR ROUND
Short breaks from only £50 per lodge per night!
| Sorry already booked | Is Available |
Short break available |
| 2011 | Bothy | Byre | Dairy | Hay Loft | Harness Room | Hen Hoose |
| Sleeps | 2 | 6 | 4 | 2-3 | 2-4 | 2-3 |
| NOV/DEC | Short | Breaks | Available | See last | minute page | for prices |
XMAS 3 night break |
70/night | £110/night | £90/night | £80/night | £65/night | £65/night |
NEW YEAR |
£70/night | Avail from 31st £110/night | £90/night | £80/night | £65/night | £65/night |
| 2012 | ||||||
| Jan & Feb | £250 | £475 | £325 | £295 | £50/night | £210 |
| 3rd Mar | £250 | £475 | £325 | £295 | £180 | £180 |
| 10th Mar | £250 | £475 | £325 | £295 | £180 | £180 |
| 17th Mar | £250 | £475 | £325 | £295 | £180 | £180 |
| 24th Mar | £250 | £475 | £325 | £295 | £180 | £180 |
| 31st Mar | £295 | £525 | £395 | £325 | £250 | £250 |
| 7th Apr | £295 | £525 | £395 | £325 | £250 | £250 |
| 14th Apr | £295 | £525 | £395 | £325 | £250 | £250 |
| 21st Apr | £295 | £525 | £395 | £325 | £250 | £250 |
| 28th Apr | £295 | £525 | £395 | £325 | £250 | £250 |
| 5th May | £295 | £525 | £395 | £325 | £250 | Av 5&6th |
| 12th May | £295 | £525 | £395 | £325 | £250 | Av fr 14th |
| 19th May | £295 | £525 | £395 | £325 | £250 | £250 |
| 26th May | £295 | £525 | £395 | £325 | £250 | £250 |
| 2nd June | £295 | £525 | £395 | £325 | £250 | £250 |
| 9th June | £295 | £525 | £395 | £325 | £250 | £250 |
| 16 June | £295 | £525 | £395 | £325 | £250 | £250 |
| 23 June | £295 | £525 | £395 | £325 | £250 | £250 |
| 30 June | £295 | £525 | £395 | £325 | £250 | £250 |
| 7th July | £295 | £525 | £395 | £325 | £250 | £250 |
| 14th July | £295 | £525 | £395 | £325 | £250 | £250 |
| 21st July | £295 | £525 | £395 | £325 | £250 | £250 |
| 28th July | £295 | £525 | £395 | £325 | £250 | £250 |
| 4th Aug | £295 | £525 | £395 | £325 | £250 | £250 |
| 11th Aug | £295 | £525 | £395 | £325 | £250 | £250 |
| 18th Aug | £295 | £525 | £395 | £325 | £250 | £250 |
| 25th Aug | £295p | £525p | £395p | £325p | £250p | £250p |
| 1st Sept | £295 | £525 | £395 | £325 | £250 | £250 |
| 8th Sept | £295 | £525 | £395 | £325 | £250 | £250 |
| 15 Sept | £295 | £525 | £395 | £325 | £250 | £250 |
| 22 Sept | £295 | £525 | £395 | £325 | £250 | £250 |
| 29 Sept | £295 | £525 | £395 | £325 | £250 | £250 |
| 6th Oct | £295 | £525 | £395 | £325 | £250 | £250 |
| 13th Oct | £295 | £525 | £395 | £325 | £250 | £250 |
| 20th Oct | £295 | £525 | £395 | £325 | £250 | £250 |
| 27th Oct | £295 | £525 | £395 | £325 | £250 | £250 |
| Nov&Dec | Short | Breaks | Avail | Please | Enquire | |
| Lodge: | Bothy | Byre | Dairy | Hay Loft | Harness Room | Hen Hoose |
