
Tariff & availability for the lodges
Prices based on full occupancy. Discount may be given - for example if only 4 people stay in the Byre. Prices include bed linen, towels and electricity so no hidden charges!! VAT included at current rate. Switch and major credit cards are accepted. For booking Tel: +44 (0)1671 404326 or E-mail: info@netherbarr.co.uk
We may have last minute late availability bargains click here!
| Sorry already booked | Is Available |
Short break available |
| 2008 | Bothy | Byre | Dairy | Hay Loft | Hen Hoose |
| Sleeps | 2 | 6 | 4 | 2-3 | 2-3 |
| June 7th | £240 | £490 | £330 | £260 | £240 |
| 14th | £240 | £490 | £330 | £260 | £240 |
| 21st | £240 | £490 | £330 | £260 | £240 |
| 28th | £260 | £490 | £350 | £320 | £240 |
| July 5th | £260 | £490-£380 | £350-£280 | £320 | £240 |
| 12th | £260 | £490 | £350 | £320 | £240 |
| 19th | £260 | £490 | £350 | £320 | £240 |
| 26th | £260 | £490 | £350 | £320 | £240 |
| Aug 2nd | £260 | £490 | £350 | £320 | £240 |
| 9th | £260 | £490 | £350 | £320 | £240 |
| 16th | £260 | £490 | £350 | £320 | £240 |
| 23rd | £260 | £490 | £350 | £320 | £240 |
| 30th | £260 | £490 | £350 | £320 | £240 |
| Sept 6th | £260 | £490 | £350 | £320 | £240 |
| 13th | £260 | £490 | £350 | £320 | £240 |
| 20th | £260 | £490 | £350 | £320 | £240 |
| 27th | £260 | £490 | £350 | £320 | £240 |
| Oct 4th | £250 | £470 | £330 | £280 | £220 |
| 11th | £250 | £470 | £330 | £280 | £220 |
| 18th | £250 | £470 | £330 | £280 | £220 |
| 25th | £250 | £470 | £330 | £280 | £220 |
| Nov 1st | £230 | £400 | £280 | £240 | £200 |
| 8th | £180 | £350 | £200 | £180 | £150 |
| Lodge: | Bothy | Byre | Dairy | Hay Loft | Hen Hoose |

